HOME - Health Issues and their potential Cure
HOME indicates system health status at runtime. This gives users of HOME a direct feedback if infrastructure components or HOME services face any issues, which may cause scheduled or immediate interaction.
HOME's health page shows a list of current issues. Issues are shown with a basic descriptor. If you hover your mouse cursor above this descriptor, you will be prompted with additional information and hints how to apply potential cure.
Table of Issues
Event | Class | Name | Help |
---|---|---|---|
device/presence | critical | Device | HOME is no longer receiving heartbeats from this device. This could be due to networking problems or the device being shutdown. |
dhcp/pool | critical | Dhcp pool | This DHCP address pool contains very few unallocated address This may stop new devices or services from operating. Increase the pool size or add another pool |
device/ethernet | critical | Ethernet | This Ethernet interface is down, check cabling. If the interface is not needed ensure DHCP is disabled and the IP address is 0.0.0.0 |
device/receiver/both | critical | Receivers | Both the Red and Blue IP receivers are reporting an error. |
device/health/critical | critical | Hardware | Device hardware is reporting an error. |
device/ptp | critical | PTP reference | Precision Time Protocol reference is missing. |
switch/connection | critical | Switch | HOME cannot connect to this Network Switch. Check the credentials stored in HOME and network connectivity to the switch. |
device/redundancy | debug | Redundant Groups | Redundant group configuration is inconsistent between HOME and its Devices. |
service/cpu | debug | CPU load | Service's CPU use is greater than expected. |
service/memory | debug | Memory load | Service's memory use is greater than expected |
etcd/writes | debug | ETCD slow writes | ETCD is reporting slow disk writes. Check the server's CPU and Disk performance. |
etcd/reads | debug | ETCD slow reads | ETCD is reporting slow disk reads. Check the server's CPU and Disk performance. |
etcd/cpu | debug | ETCD slow comms | ETCD is reporting slow inter-server links. Check server's CPU and network performance. |
nats/bytes-pending | debug | NATS pending data | NATS has significant data queued for this connection. Check remote server's performance. |
nats/slow-consumer | debug | NATS slow consumers | NATS has messages pending for this connection. Check remote server's performance. |
service/performance | debug | Service performance | The HOME service is overloaded. |
service/auth/provider | debug | Authentication | The Authentication service cannot connect to this Back-end provider. Check the stored provider credentials and network routing. |
service/auth/presence | debug | Authentication | No Authentication services available in HOME. |
device/busy | warning | Restarting | This devices is rebooting as a result of a user request, for example a device configuration change. |
device/receiver/red | warning | Red Receiver | The Red (primary) IP receiver is reporting an error. |
device/receiver/blue | warning | Blue Receiver | The Blue (seccondary) IP receiver is reporting an error. |
device/health/warning | warning | Hardware | Device hardware is reporting a warning. |
etcd/replication | warning | ETCD instances | Fewer replicated ETCD servers available than specified in the HOME configuration. |
nats/rtt | warning | Network latency | The Round Trip Time to this device or server is higher than expected. This is caused by network infrastructure delays. Expect this server or device to respond more slowly than usual |
nats/replication | warning | NATS instances | Fewer replicated NATS servers available than specified in the HOME configuration. |
service/replication | warning | Service instances | Fewer replicated HOME service instances available than specified in the HOME configuration. |
How Classes are treated
HOME provides two destinations for Log Data. To understand, which data is kept where, please refer to this table.
Log Destination | Classes |
---|---|
Health Page in HOME | Critical Warning |
Application Log Storage | Critical Warning Information Debug |