.edge - Ordering Information
This topic lists the part numbers for .edge. You will need these to specify a new system, expand an existing system (via hardware or software) or order replacement parts.
When specifying a new system, please use the following steps:
- Choose a frame variant - to order a frame with either AC or DC power supplies and a rack-mounting kit.
- Add up to 4 x .edge_gateway - to populate the frame. Each .edge_gateway includes 1 x processing blade + 1 x rear I/O plate + 1 x .edge_sdi_inc software license (for 16 x SDI I/Os).
- Add the required software licenses - to unlock more resources (on each processing blade).
- Don't forget to add optical transceivers - to use the network ports (on each blade).
Alternatively, you can choose one of the hardware and software bundles to order a complete multi-frame package.
To expand a partially-fitted frame, use .edge_gateway (to include the processing blade, rear I/O plate and 1 x SDI license).
To order a replacement part, see spare parts.
Frame Variants
The frame variants specify the type of power supplies and rack-mounting kit. The frame comes with four empty slots, front and rear. The processing blade(s) and rear I/O plate(s) must be ordered separately using .edge gateway.
Part Number | Description | Notes |
---|---|---|
.edge_frame+ac+rails1 | .edge frame fitted with 2 x AC power supplies + 1 x fan tray. Includes 1 x rack-mounting kit with 800-900mm rails. | .edge gateway(s) must be ordered separately. Each kit includes 1 x Torx10 driver + 1 x HD-BNC removal tool. |
.edge_frame+ac+rails2 | .edge frame fitted with 2 x AC power supplies + 1 x fan tray. Includes 1 x rack-mounting kit with 600mm rails. | |
.edge_frame+dc+rails1 | .edge frame fitted with 2 x DC power supplies + 1 x fan tray. Includes 1 x rack-mounting kit with 800-900mm rails. | |
.edge_frame+dc+rails2 | .edge frame fitted with 2 x DC power supplies + 1 x fan tray. Includes 1 x rack-mounting kit with 600mm rails. |
.edge Gateway
.edge_gateway(s) can be ordered to populate the frame. Each gateway includes a processing blade, rear I/O plate and software license for 16 x SDI I/Os.
Part Number | Description | Notes | |
---|---|---|---|
.edge_gateway | 1 x .edge processing blade + 1 x rear I/O plate + 1 x .edge_sdi_inc license (for 16 x SDI). | Up to 4 per frame. Excludes the optical transceivers. |
Software Licenses
The software license(s) can be ordered to unlock more resources (on a processing blade).
All software licenses are perpetual and locked to an individual processing blade. For more information, see .edge - Licensed Feature Sets.
Part Number | Description | Notes | |
---|---|---|---|
.edge_sdi_inc | Enables 16 x SDI interfaces. | Included with .edge_gateway. | |
.edge_sdi | Enables an additional 16 x SDI interfaces. | Up to 2 per blade. | |
.edge_fsync | Enables input frame synchronization for a single SDI input. | Up to 48 per blade. | |
.edge_gbox | Enables 3G UHD gearboxing for a quad-link 3G-SDI signal (input or output). | Up to 12 per blade. | |
.edge_100g | Enables the 2 x 100GbE option for the media network interfaces. | 1 per blade. | |
.edge_proxy | Enables a proxy generator for a single SDI input. | Up to 32 per blade; the 100G license is required. | |
.edge_gw_all | This license bundle enables the full feature set of a processing blade. Includes: 2 x .edge_sdi, 48 x .edge_fsync, 12 x .edge_gbox, 1 x .edge_100g. | 1 per blade. |
Optical Transceivers
To use the network interfaces on a processing blade, you must fit a Lawo-certified optical transceiver. The optical transceiver determines the cable type, maximum distance and connector.
Part Number | Description | Notes |
---|---|---|
.edge_sfp28sr | 1 x 25GbE SFP28: short-range (100m) optical transceiver. | Up to 4 per blade, fitted to SFP ports. |
.edge_sfp28lr | 1 x 25GbE SFP28: long-range (10km) optical transceiver. | |
.edge_qsfp28sr | 1 x 100GbE QSFP28: short-range (100m) optical transceiver. | Up to 2 per blade, fitted to QSFP ports. |
.edge_qsfp28lr | 1 x 100GbE QSFP28: long-range (10km) optical transceiver. | |
edge_rj45 | 1 x 1000 BASE-T SFP: Copper, RJ45 short-range (100m) optical transceiver | Up to 2 per blade, fitted to MGMT ports. |
.edge_sfpsr | 1 x 1000 BASE-SX SFP: short-range (100m) optical transceiver | |
.edge_sfplr | 1 x 1000 BASE-LX SFP: long-range (10km) optical transceiver |
Active Optical Cables
The following active optical cables can be used with the short-range SFP28 and QSFP28 transceivers.
Part Number | Description | |
---|---|---|
.edge_sfp28-qsfp28_aoc5m | 4 x 25GbE SFP28 to 1 x 100GbE QSFP28 active optical cable (5m). | |
.edge_qsfp28_aoc5m | 1 x 100GbE QSFP28 active optical cable (5m). |
Bundles
The hardware and software bundles can be used to order a complete multi-frame package. The optical transceivers are not included (and must be ordered separately).
*The number of crosspoints is specified for SD and HD operation (at 25G). Each bundle is a complete multi-frame system, with a HOME server cluster. The HOME cluster license supports up to 50 devices.
Part Number | Description | Notes |
---|---|---|
.edge_96x96 | .edge Bundle 96x96* Includes: 4 x .edge_gateway + 8 x .edge_sdi + 1 x .edge_frame (ac or dc) + 1 x HOME cluster license + 3 x Dell R340 servers. | Excludes optical transceivers. |
.edge_144x144 | .edge Bundle 144x144* Includes: 6 x .edge_gateway + 12 x .edge_sdi + 2 x .edge_frames (ac or dc) + 1 x HOME cluster license + 3 x Dell R340 servers. | |
.edge_288x288 | .edge Bundle 288x288* Includes: 12 x .edge_gateway + 24 x .edge_sdi + 3 x .edge frames (ac or dc) + 1 x HOME cluster license + 3 x Dell R340 servers. | |
.edge_576x576 | .edge Bundle 576x576* Includes: 24 x .edge_gateway + 48 x .edge_sdi + 6 x .edge_frames (ac or dc) + 1 x HOME cluster license + 3 x Dell R340 servers. | |
.edge_1152x1152 | .edge Bundle 1152x1152* Includes: 48 x .edge_gateway + 96 x .edge_sdi + 12 x .edge_frames (ac or dc) + 1 x HOME cluster license + 3 x Dell R340 servers. |
Spare Parts
The parts listed below can be used to order a replacement part.
Part Number | Description | Notes |
---|---|---|
A00/10-54 | 1 x .edge frame (fitted with removable fan tray + blanking panels). | Spare part only. New systems must be ordered using the frame variants listed above (to ensure they include PSUs and a rack-mounting kit). |
A00/40 | 1 x .edge processing blade (hardware only; no software licenses). | Spare part only. To expand a partially-fitted frame, use .edge_gateway. |
A00/50-11 | 1 x .edge rear I/O plate. | |
PSU sparepart Murata | 1 x .edge AC power supply. | A frame must be fitted with two identical power supplies (as described earlier). |
PSU sparepart 48V DC | 1 x .edge DC power supply. | |
A00/10-55 | 1 x .edge fan tray. | Spare part only. |
Accessories
The following accessories can be ordered separately.
Part Number | Description |
---|---|
.edge_frame_blind_plate_front | 1 x blanking panel for the front (processing blade) slots. |
.edge_frame_blind_plate_rear | 1 x blanking panel for the rear (I/O plate) slots. |
.edge_frame+rails2 | 1 x .edge frame rack-mounting kit with 600mm rails. |
.edge_frame+rails1 | 1 x .edge frame rack-mounting kit with 800-900mm rails. |
.edge_frame+hdbnc1 | 1 x HD-BNC removal tool 1 (TG) |
.edge_frame+hdbnc2 | 1 x HD-BNC removal tool 2 (AMP). |
500-1070-000 | 1 x Lawo Torx10 driver. |
microSD8G | 1 x .edge SD Card (micro SD-Card, 8GB). |
A list of permitted IEC power cables can be found in .edge - Power Supplies. |