This topic describes the specification of the crystal standard configuration. It applies when operating with Power Core.
Audio I/O
Sources & Destinations.
Internal
Busses, Monitor Outputs, etc.
GPIO
Front panel & Ember+
crystal VX
Source groups, User Keys, etc.
Metering
Version 1.0 of the standard configuration is compliant with EBU meters and levels. Other variants will follow to support SMPTE and other regions. The table below describes the relevant parameters.
Standard Configuration, Version 1.0 | Europe | North America |
---|
Standard | EBU | SMPTE |
PPM meter scale | dBFS | dBFS |
PPM mark low | -18 | -20 |
PPM mark high | -9 | -3 (+17 dBR) |
Loudness meter (channel, access and slots) | LU EBU +9 (short) | LU EBU +9 (short) |
Loudness value LUFS (slots) | LUFS -23 (integrated) | LUFS -23 (integrated) |
Relative System level (OAD) | -36 | -38 |
Analog Ref Level (OAD) | 18 | 24 |
Operating Level (analog) | 0 dBU | +4 dBU |
Operating Level (digital) | -18 dBFS | -20 dBFS |
MF Key Labels
crystal Main module
crystal Fader module