Previous HOME Hostplatforms
HOME Server (Aug 2022 - Jul 2024)
Server Specification (Article 550-0035-000)
As a basis for a server-based HOME Cluster install a Dell PowerEdge R350 Server has been specified:
- DELL R350
- Intel XEON E-2374G 3.7G, 8M Cache (min. 4Cores/8Threats)
- min. 32G DDR4@3200 UDIMM
- 480GB SSD SATA
- Dual PSU
- 1U
The following detailed specification applies and is binding:
Amount ( #) | Component |
---|---|
1 | PowerEdge R350 Server |
1 | PowerEdge R350 MLK Motherboard |
1 | Intel Xeon E-2374G 3.7GHz, 8M cache, 4C/8T, turbo (80W), 3200 MT/s |
1 | iDRAC, Legacy Password |
1 | iDRAC, Group Manager, Disabled |
1 | 3.5" Chassis with up to 4 Hot Plug Hard Drives |
1 | Standard Bezel |
1 | PCIe Riser Config 0, 1x8, 1x16 slots |
1 | Dell EMC Luggage Tag R350 |
1 | Performance Optimized |
1 | 3200MT/s UDIMMs |
2 | 16GB 3200MT/s DDR4 ECC UDIMM |
1 | iDrac9, Express |
1 | 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 3.5in HYB CARR, 1 DWPD |
1 | PERC H355 Adaptor |
1 | Heatsink for 80W or less CPU |
1 | No Internal Optical Drive for x4 and x8 HDD Chassis |
2 | C13 to C14, PDU Style, 10A, 6.5 Feet (2m), Power Cord |
1 | Dual Hot Plug Power Suppy (1+1) 600W |
1 | Trusted Platform Module 2.0 V3 |
1 | Broadcom 5719 Quad Port 1GbE BASE-T Adapter, PCIe Low Profile |
1 | PCIe Full Height 1 Broadcom 57412 Dual Port 10GbE SFP+ Adapter, PCIe Low Profile |
1 | On-Board LOM |
1 | ReadyRails Sliding Rails Without Cable Management Arm |
1 | No RAID |
- | H/W/D: 42,8mm/482mm/600mm |
1 | 36 Month (12inital+24extension) ProSupport Next Business Day Onsite Service |
HOME Server (Apr 2021-Aug 2022)
Server Specification (Article 550-0033-000)
As a basis for a server-based HOME install a Dell PowerEdge R340 Server has been specified:
- DELL R340
- Intel XEON E-2244G 3.8G, 8M Cache (min. 4Cores/8Threats, min 3.8G)
- min. 32G DDR4@2666 UDIM
- 480GB SSD SATA
- Dual PSU
- 1U
The following detailed specification applies and is binding:
Amount ( #) | Component |
---|---|
1 | PowerEdge R340 Server |
1 | PowerEdge R340 MLK Motherboard |
1 | Intel Xeon E-2244G 3.8GHz, 8M cache, 4C/8T, turbo (71W) |
1 | iDRAC,Legacy Password |
1 | iDRAC Group Manager, Disabled |
1 | 3.5" Chassis with up to 4 Hot Plug Hard Drives |
1 | Standard Bezel |
1 | PCIe Riser, 1x FH x8 PCIe Gen3 slot, 1x LP x4 PCIe Gen3 slot, R240/R340 |
1 | Dell EMC Luggage Tag |
1 | Performance Optimized |
1 | 2666MT/s UDIMMs |
2 | 16GB 2666MT/s DDR4 ECC UDIMM |
1 | iDrac9, Express |
1 | 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive,3.5in HYB CARR, 1 DWPD, 876 TBW |
1 | PERC H330 RAID Controller 1 Heatsink for 80W or less CPU |
1 | No Internal Optical Drive for x4 and x8 HDD Chassis |
2 | C13 to C14, PDU Style, 10 AMP, 6.5 Feet (2m), Power Cord |
1 | Dual Hot Plug Power Supplies 350W |
1 | Trusted Platform Module 1.2 |
1 | PowerEdge R340 CE,CCC,BIS Marking |
1 | Broadcom 5719 Quad Port 1GbE BASE-T Adapter |
1 | PCIe Full Height 1 Broadcom 57412 Dual Port 10GbE SFP+ Adapter |
1 | PCIe Low Profile 1 On-Board LOM |
1 | ReadyRails Sliding Rails Without Cable Management Arm |
1 | No RAID |
A cluster is formed of 3 (three) servers of the above model.