mc²36 - Control Group Behaviour
Firstly, each parameter behaves according to a mode: relative or absolute (for variable parameters), and on or off master (for switched parameters).
- Relative Control – a variable parameter is controlled relatively, allowing you to apply an offset between the group and its members.
- Absolute Control - a variable parameter is absolute; any change is inherited by all members of the group.
- On Master – a switched parameter can be switched on from a master but not off. For example, you can use the MUTE button on a VCA group to mute all members of the group. Then edit the MUTE status of the individual members.
- Off Master – a switched parameter can be switched off by a master but not on.
The following conditions affect what happens when channels are linked or unlinked:
- Apply on Assign – the parameter value of the master is applied to all members of the group when the link is created.
- Restore – the parameter value of the master is subtracted from the group members when the link is removed.
Some special conditions apply to faders and AFV:
- Relative Faders – this condition sets whether the faders on the members of the group are moving (Relative Fader OFF) or non-moving (Relative Fader ON).
- Slave Controls Master – this condition determines whether a change on a group member fader updates the master.
- Invert - for the Audio Follow Video enable parameter (ON function), the Invert condition inverts settings between the group and its members.
These conditions apply to Link groups:
- Ignore Module Link – this condition means that a parameter is linked as soon as a Link group is created, whether any modules are selected for linking or not.
- Ignore Suspend - this condition means that the parameter cannot be suspended from the link or couple.
Each mode and condition can differ between a VCA, a Surround VCA, a Link or the Couple master so please use the following tables to check the behaviour for specific parameters.
Remember that when using VCA grouping, faders can be moving or non-moving. For all other group types (Surround VCAs, Links and the Couple group), faders are always moving.
VCA Groups
VCA Groups: Parameter Behaviour | |||||||||
---|---|---|---|---|---|---|---|---|---|
Parameter | Mode | Slave Operation | Apply On Assign | Restore | Relative Fader | Slave Controls Master | Invert | Ignore Module Link | Ignore Suspend |
Isolate | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
DigiAmp level | RELATIVE | On | Off | Off | On | Off | Off | Off | Off |
DigiAmp on | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Input gain | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Input balance | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Input phase revert left | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Input phase revert right | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Input stereo swap | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Input left to both | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Input right to both | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Input M/S matrix | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Input mono | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Insert send level | RELATIVE | On | Off | Off | On | Off | Off | Off | Off |
Insert mix level | RELATIVE | On | Off | Off | On | Off | Off | Off | Off |
Insert on | OFF_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Insert level bypass | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Insert soft clip | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Insert meter source | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Equalizer 1 to 4 gain | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Equalizer 1 to 4 frequency | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Equalizer 1 to 4 Q | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Equalizer 1 to 4 on | OFF_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Equalizer 1 to 4 slope | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Equalizer 1 to 4 type | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Equalizer 2 & 3 notch | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Equalizer on | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Filter /SCF gain | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Filter/SCF frequency | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Filter/SCF Q | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Filter/SCF 1 & 2 on | OFF_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Filter/SCF slope | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Filter/SCF type | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Filter/SCF on | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Delay time | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Delay on | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Image width | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Image position | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Image on | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Image style | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Direct out level | RELATIVE | On | On | On | On | Off | Off | Off | Off |
Direct on | OFF_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Direct out level bypass | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Direct out soft clip | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Aux send level | RELATIVE | On | On | On | On | Off | Off | Off | Off |
Aux send pan/balance | RELATIVE | On | On | On | Off | Off | Off | Off | Off |
Aux send on | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Aux send mix cue | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Aux send independent | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Metering position | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Direct out position | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Track path position | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Track switch | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Aux send position | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Channel module order | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Fader Level | RELATIVE | On | On | On | On | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Mute | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Left-right panning | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Front-back panning | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Pan slope | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
LFE level | RELATIVE | On | Off | Off | On | Off | Off | Off | Off |
Hyperpan front width | ABSOLUTE | On | Off | Off | Off | On | Off | Off | Off |
Hyperpan back width | ABSOLUTE | On | Off | Off | Off | On | Off | Off | Off |
Hyperpan depth | ABSOLUTE | On | Off | Off | Off | On | Off | Off | Off |
Hyperpan turn | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Pan on | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Pan mode center-flat | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Hyperpan on | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Hyperpan turn pre pan | ABSOLUTE | On | Off | Off | Off | On | Off | Off | Off |
Direct out balance | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
buses | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
PFL | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
AFL | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
DirOut mute by fader | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Coordination | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
Conference | ON_MASTER | On | Off | Off | Off | Off | Off | Off | Off |
AfV on level | RELATIVE | On | Off | Off | On | Off | Off | Off | Off |
AfV off level | RELATIVE | On | Off | Off | On | Off | Off | Off | Off |
AfV attack time | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
AfV hold time | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
AfV release time | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
AfV event number | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
AfV state | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
AfV enable | OFF_MASTER | On | Off | Off | Off | Off | On | Off | Off |
AfV event state | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
AfV hold time | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
AfV max event time | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Module Link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Channel source selection | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Surround VCAs
Surround VCAs: Parameter Behaviour | |||||||||
---|---|---|---|---|---|---|---|---|---|
Parameter | Mode | Slave Operation | Apply On Assign | Restore | Relative Fader | Slave Controls Master | Invert | Ignore Module Link | Ignore Suspend |
Isolate | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
DigiAmp level | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
DigiAmp on | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Input gain | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Input balance | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Input phase revert left | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Input phase revert right | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Input stereo swap | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Input left to both | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Input right to both | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Input M/S matrix | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Input mono | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Insert send level | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Insert mix level | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Insert on | ON_MASTER | On | On | On | Off | Off | Off | Off | Off |
Insert level bypass | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Insert soft clip | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Insert meter source | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Equalizer 1 to 4 gain | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Equalizer 1 to 4 frequency | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Equalizer 1 to 4 Q | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Equalizer 1 to 4 on | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Equalizer 1 to 4 slope | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Equalizer 1 to 4 type | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Equalizer 2 & 3 notch | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Equalizer on | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Filter/SCF gain | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Filter/SCF frequency | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Filter/SCF Q | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Filter/SCF 1 & 2 on | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Filter/SCF slope | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Filter/SCF type | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Filter on | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Expander threshold | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Expander gain | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Expander ratio | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Expander attack | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Expander hold | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Expander release | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Expander delay | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Expander on | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Gate threshold | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Gate floor | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Gate hysteresis | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Gate attack | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Gate hold | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Gate release | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Gate delay | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Gate on | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Gate SCF on | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Gate external key on | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Gate external key | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Compressor threshold | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Compressor gain | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Compressor ratio | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Compressor attack | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Compressor hold | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Compressor release | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Compressor delay | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Compressor on | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Compressor SCF on | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Compressor external key on | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Compressor external key | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Compressor soft knee | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Limiter threshold | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Limiter gain | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Limiter hysteresis | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Limiter attack | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Limiter hold | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Limiter release | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Limiter delay | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Limiter on | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Limiter soft knee | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Delay time | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Delay on | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Image width | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Image position | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Image on | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Image style | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Direct out level | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Direct on | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Direct out level bypass | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Direct out soft clip | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Aux send level | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Aux send pan/balance | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Aux send on | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Aux send mix cue | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Aux send independent | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Metering position | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Direct out position | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Track path position | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Track switch | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Aux send position | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Channel module order | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Fader Level | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Mute | ON_MASTER | On | On | On | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Left-right panning | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Front-back panning | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Pan slope | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
LFE level | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Hyperpan front width | ABSOLUTE | On | On | Off | Off | On | Off | Off | Off |
Hyperpan back width | ABSOLUTE | On | On | Off | Off | On | Off | Off | Off |
Hyperpan depth | ABSOLUTE | On | On | Off | Off | On | Off | Off | Off |
Hyperpan turn | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Pan on | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Pan mode center-flat | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Hyperpan on | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Hyperpan turn pre pan | ABSOLUTE | On | On | On | Off | On | Off | Off | Off |
Direct out balance | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
buses | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
PFL | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
AFL | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
DirOut mute by fader | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Coordination | ON_MASTER | On | On | On | Off | Off | Off | Off | Off |
Conference | ON_MASTER | On | On | On | Off | Off | Off | Off | Off |
AfV on level | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
AfV off level | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
AfV attack time | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
AfV hold time | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
AfV release time | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
AfV event number | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
AfV state | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
AfV enable | OFF_MASTER | On | Off | On | Off | Off | On | Off | Off |
AfV event state | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
AfV hold time | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
AfV max event time | ABSOLUTE | On | On | On | Off | Off | Off | Off | Off |
Module Link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Channel source selection | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Link Groups
Link Groups: Parameter Behaviour | |||||||||
---|---|---|---|---|---|---|---|---|---|
Parameter | Mode | Slave Operation | Apply On Assign | Restore | Relative Fader | Slave Controls Master | Invert | Ignore Module Link | Ignore Suspend |
Isolate | ABSOLUTE | On | Off | Off | Off | Off | Off | On | Off |
DigiAmp level | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
DigiAmp on | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Input gain | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Input balance | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Input phase revert left | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Input phase revert right | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Input stereo swap | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Input left to both | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Input right to both | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Input M/S matrix | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Input mono | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Insert send level | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Insert mix level | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Insert on | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Insert level bypass | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Insert soft clip | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Insert meter source | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Equalizer 1 to 4 gain | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Equalizer 1 to 4 frequency | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Equalizer 1 to 4 Q | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Equalizer 1 to 4 on | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Equalizer 1 to 4 slope | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Equalizer 1 to 4 type | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Equalizer 2 & 3 notch | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Equalizer on | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Filter/SCF gain | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Filter/SCF frequency | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Filter/SCF Q | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Filter/SCF 1 & 2 on | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Filter/SCF slope | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Filter/SCF type | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Filter on | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Expander threshold | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Expander gain | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Expander ratio | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Expander attack | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Expander hold | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Expander release | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Expander delay | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Expander on | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Gate threshold | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Gate floor | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Gate hysteresis | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Gate attack | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Gate hold | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Gate release | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Gate delay | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Gate on | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Gate SCF on | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Gate external key on | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Gate external key | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Compressor threshold | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Compressor gain | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Compressor ratio | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Compressor attack | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Compressor hold | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Compressor release | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Compressor delay | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Compressor on | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Compressor SCF on | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Compressor external key on | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Compressor external key | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Compressor soft knee | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Limiter threshold | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Limiter gain | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Limiter hysteresis | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Limiter attack | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Limiter hold | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Limiter release | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Limiter delay | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Limiter on | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Limiter soft knee | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Delay time | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Delay on | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Image width | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Image position | RELATIVE | On | Off | Off | Off | Off | Off | Off | Off |
Image on | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Image style | ABSOLUTE | On | Off | Off | Off | Off | Off | Off | Off |
Module link | OFF | On | Off | Off | Off | Off | Off | Off | Off |
Direct out level | RELATIVE | On | Off | Off | Off | On | Off | Off | Off |
Direct on | ABSOLUTE | On | Off | Off | Off | On | Off | Off | Off |
